Public watchlist
Public watchlist
Words tracked
46,292
dictionary words in the catalogue
Available now
93
unregistered at the last check
For sale
7,589
registered, owner is asking a price
Taken
38,610
currently registered
Expiring soon
0
registrations near expiry
Every dictionary word we track, whatever its state.
46,292 words
Page 1 of 926
| Word | Length | Frequency | Status | Expires | Drops | Actions |
|---|---|---|---|---|---|---|
you you.com | 3 | #1 most common | Taken | — | — | No purchase link for a taken name |
the the.com | 3 | #3 most common | Taken | — | — | No purchase link for a taken name |
and and.com | 3 | #8 most common | Taken | — | — | No purchase link for a taken name |
that that.com | 4 | #9 most common | Taken | — | — | No purchase link for a taken name |
what what.com | 4 | #14 most common | Taken | — | — | No purchase link for a taken name |
this this.com | 4 | #17 most common | Taken | — | — | No purchase link for a taken name |
for for.com | 3 | #19 most common | Taken | — | — | No purchase link for a taken name |
have have.com | 4 | #22 most common | Taken | — | — | No purchase link for a taken name |
your your.com | 4 | #23 most common | Taken | — | — | No purchase link for a taken name |
was was.com | 3 | #25 most common | For sale | — | — | View listingasking USD 1060127.50 |
not not.com | 3 | #28 most common | Taken | — | — | No purchase link for a taken name |
are are.com | 3 | #30 most common | Taken | — | — | No purchase link for a taken name |
don don.com | 3 | #31 most common | Taken | — | — | No purchase link for a taken name |
know know.com | 4 | #33 most common | Taken | — | — | No purchase link for a taken name |
can can.com | 3 | #34 most common | Taken | — | — | No purchase link for a taken name |
with with.com | 4 | #35 most common | Taken | — | — | No purchase link for a taken name |
but but.com | 3 | #36 most common | Taken | — | — | No purchase link for a taken name |
all all.com | 3 | #37 most common | Taken | — | — | No purchase link for a taken name |
just just.com | 4 | #39 most common | Taken | — | — | No purchase link for a taken name |
there there.com | 5 | #40 most common | Taken | — | — | No purchase link for a taken name |
here here.com | 4 | #41 most common | Taken | — | — | No purchase link for a taken name |
they they.com | 4 | #42 most common | Taken | — | — | No purchase link for a taken name |
like like.com | 4 | #43 most common | Taken | — | — | No purchase link for a taken name |
get get.com | 3 | #45 most common | Taken | — | — | No purchase link for a taken name |
she she.com | 3 | #46 most common | Taken | — | — | No purchase link for a taken name |
right right.com | 5 | #49 most common | Taken | — | — | No purchase link for a taken name |
out out.com | 3 | #50 most common | Taken | — | — | No purchase link for a taken name |
about about.com | 5 | #51 most common | Taken | — | — | No purchase link for a taken name |
him him.com | 3 | #54 most common | Taken | — | — | No purchase link for a taken name |
now now.com | 3 | #55 most common | Taken | — | — | No purchase link for a taken name |
one one.com | 3 | #57 most common | Taken | — | — | No purchase link for a taken name |
come come.com | 4 | #58 most common | Taken | — | — | No purchase link for a taken name |
well well.com | 4 | #59 most common | Taken | — | — | No purchase link for a taken name |
her her.com | 3 | #60 most common | Taken | — | — | No purchase link for a taken name |
how how.com | 3 | #61 most common | Taken | — | — | No purchase link for a taken name |
yeah yeah.com | 4 | #62 most common | Taken | — | — | No purchase link for a taken name |
will will.com | 4 | #64 most common | Taken | — | — | No purchase link for a taken name |
got got.com | 3 | #65 most common | Taken | — | — | No purchase link for a taken name |
want want.com | 4 | #66 most common | Taken | — | — | No purchase link for a taken name |
think think.com | 5 | #67 most common | Taken | — | — | No purchase link for a taken name |
see see.com | 3 | #69 most common | Taken | — | — | No purchase link for a taken name |
did did.com | 3 | #70 most common | Taken | — | — | No purchase link for a taken name |
good good.com | 4 | #71 most common | Taken | — | — | No purchase link for a taken name |
who who.com | 3 | #72 most common | Taken | — | — | No purchase link for a taken name |
why why.com | 3 | #73 most common | Taken | — | — | No purchase link for a taken name |
from from.com | 4 | #74 most common | Taken | — | — | No purchase link for a taken name |
let let.com | 3 | #75 most common | Taken | — | — | No purchase link for a taken name |
his his.com | 3 | #76 most common | Taken | — | — | No purchase link for a taken name |
yes yes.com | 3 | #77 most common | Taken | — | — | No purchase link for a taken name |
when when.com | 4 | #78 most common | Taken | — | — | No purchase link for a taken name |
One-word .com domains almost never show up in public drop feeds. They are registered, renewed and transferred quietly, and on the rare occasion one lapses it is usually gone within minutes of becoming available.
So we do not wait for a feed. DNSanta keeps a standing catalogue of roughly 46,000 English dictionary words, re-checks their .com registration continuously, and publishes the result here — free, no account, no gate. If a word flips to available, this page shows it.